|
The tables below illustrate the recommended number of Snapaligner ™ space wheels and Hijacker ® pier bolsters to be used on a per shaft basis. The actual number can vary subject to the number of vertical bars of the reinforcing steel cage. The structural engineer is the governing authority. When in doubt, please check with the structural engineer.
| Recommended Snapaligners per Reinforcing Cage | |||||
| Pier
Shaft Depth in Feet |
Per Shaft Diameter in Inches | ||||
| Under 30" | 31" to 48" | 49" to 72" | 73" to 96" | 97" to 120" | |
| 0' to 12' | 9 | 12 | 18 | 24 | 30 |
| 13' to 24' | 14 | 18 | 27 | 36 | 45 |
| 25' to 36' | 18 | 24 | 36 | 48 | 45 |
| 37' to 48' | 23 | 30 | 45 | 60 | 75 |
| 49' to 60' | 27 | 36 | 54 | 72 | 90 |
| 61' to 72' | 32 | 42 | 63 | 84 | 105 |
| 73' to 84' | 36 | 48 | 72 | 96 | 120 |
| 85' to 96' | 41 | 54 | 81 | 108 | 135 |
| 97' to 108' | 45 | 60 | 90 | 120 | 150 |
| 109' to 120' | 54 | 72 | 108 | 144 | 180 |
| 121' to 132' | 59 | 78 | 117 | 156 | 195 |
|
133' to 144' |
63 | 84 | 126 | 168 | 210 |
| Recommended Bar Boosters per Reinforcing Cage | ||||
| Per Shaft Diameter in Inches | ||||
| Under 30" |
31" to 48" |
49" to 72" |
73" to 96" |
97" to 120" |
| 5 |
8 | 10 | 12 | 14 |
|
||||||